World Indices 1- Dec – 2008
Monday, December 1, 2008 16:51Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 8,839.87(-2.78%) | -252.85 |
| NASDAQ COMPOSITE | 1,535.57(0.23%) | 3.47 |
| DOW JONES | 8,829.04 (1.17%) | 102.43 |
| Nikkei 225 | 8,397.22(-1.35%) | -115.05 |
| Hang Seng | 14,108.84(1.59%) | 220.60 |
| Shanghai Composite | 1,894.61(1.25%) | 23.46 |
| Straits Times | 1,690.23 (-2.44%) | -42.34 |
| Taiwan Weighted | 4,518.43(1.30%) | 57.94 |
| Seoul Composite | 1,058.62(-1.62%) | -17.45 |
| DAX | 4,519.18(-3.22%) | -150.45 |
| FTSE 100 | 4,189.48(-2.29%) | -97.99 |
| CAC 40 | 3,181.21(-2.48%) | -81.02 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
