World Indices 10-Mar – 2010
Wednesday, March 10, 2010 16:42Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,098.33 (0.27%) | 45.79 |
| NASDAQ COMPOSITE | 2,340.68 (0.36%) | 8.47 |
| DOW JONES | 10,564.38 (0.11%) | 11.86 |
| Nikkei 225 | 10,563.92 (-0.04%) | -3.73 |
| Hang Seng | 21,208.29 (0.00%) | 0.74 |
| Shanghai Composite | 3,048.93 (-0.66%) | -20.21 |
| Straits Times | 2,862.29 (0.80%) | 22.75 |
| Taiwan Weighted | 7,779.08 (0.11%) | 8.49 |
| Seoul Composite | 1,662.24 (0.08%) | 1.41 |
| DAX | 3,920.18 (0.14%) | 8.14 |
| FTSE 100 | 5,603.90 (0.03%) | 1.60 |
| CAC 40 | 3,918.56 (0.22%) | 8.55 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
