World Indices 2– Sep– 2010
Thursday, September 2, 2010 18:27Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 18,238.31 (0.18%) | 32.44 |
| NASDAQ COMPOSITE | 2,176.84 (2.97%) | 62.81 |
| DOW JONES | 10,269.47 (2.54%) | 254.75 |
| Nikkei 225 | 9,062.84 (1.52%) | 135.82 |
| Hang Seng | 20,868.92 (1.19%) | 245.09 |
| Shanghai Composite | 2,655.78 (1.25%) | 32.89 |
| Straits Times | 2,986.66 (0.13%) | 3.83 |
| Taiwan Weighted | 7,720.82 (0.69%) | 52.57 |
| Seoul Composite | 1,775.73 (0.63%) | 11.04 |
| DAX | 6,083.90 (2.68%) | 158.68 |
| FTSE 100 | 5,366.41 (2.70%) | 141.19 |
| CAC 40 | 3,623.84 (3.81%) | 133.05 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
