World Indices 26-02-2008
February 26th, 2008 | by sharegyan || Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17806(0.9%) | +156 |
| N’daq Fut | -1 | |
| DOW Fut | -16 | |
| Nikkei 225 | 13825(-0.6%) | -90 |
| Hang Seng | 23715(1.9%) | +446 |
| Shanghai Composite | 4238(1.1%) | +46 |
| Straits Times | 3345(-0.6%) | +3345 |
| Taiwan Weighted | 8308(0.3%) | +21 |
| Seoul Composite | 1709(0%) | 0 |
| DAX | 6980(1.4%) | +98 |
| FTSE 100 | 6066(1.1%) | +67 |
| CAC 40 | 4970(1%) | +51 |


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS