World indices -26-Feb-2009
Thursday, February 26, 2009 17:15Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 8,954.86(0.59%) | 52.30 |
| NASDAQ COMPOSITE | 1,425.43(-1.14%) | -16.40 |
| DOW JONES | 7,270.89(-1.09%) | -80.05 |
| Nikkei 225 | 7,457.93(-0.04%) | -3.29 |
| Hang Seng | 12,894.94(-0.85%) | -110.14 |
| Shanghai Composite | 2,121.25(-3.87%) | -85.32 |
| Straits Times | 1,617.44(0.04%) | 0.65 |
| Taiwan Weighted | 4,518.56(0.55%) | 24.82 |
| Seoul Composite | 1,054.79(-1.15%) | -12.29 |
| DAX | 3,846.21(-1.27%) | -49.54 |
| FTSE 100 | 3,848.98(0.85%) | 32.54 |
| CAC 40 | 2,696.92 (0.00%) | 0.00 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
