World Indices 27-06-2008
Friday, June 27, 2008 16:05Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 13,802.22(-4.30%) | -619.60 |
| NASDAQ COMPOSITE | 2,321.37(-3.33%) | - 79.89 |
| DOW JONES | 11,453.42(-3.03%) | -358.41 |
| Nikkei 225 | 13,544.36(-2.01%) | -277.96 |
| Hang Seng | 22,042.35(-1.84%) | -413.32 |
| Shanghai Composite | 2,748.43(-5.29%) | -153.42 |
| Straits Times | 2,955.91(-0.84%) | -25.04 |
| Taiwan Weighted | 7,548.76(-3.37%) | -263.04 |
| Seoul Composite | 1,684.45(-1.93%) | -33.21 |
| DAX | 6,459.60 (-2.39%) | -158.24 |
| FTSE 100 | 5,518.20(-2.61%) | -147.90 |
| CAC 40 | 4,426.19 (-2.43%) | -110.10 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
