World Indices 27-09-2007
September 27th, 2007 | by sharegyan || Exchange | (%Chg) | Change |
| BSE Sensex | 17151(1.4%) | +229 |
| N’daq Fut | 10 | |
| DOW Fut | 36 | |
| Nikkei 225 | 16832(2.4%) | +396 |
| Hang Seng | 27065(2.4%) | +635 |
| Shanghai Composite | 5409(1.3%) | +71 |
| Straits Times | 3715(1.8%) | +65 |
| Taiwan Weighted | 9414(1.7%) | +156 |
| Seoul Composite | 1945(1.4%) | +26 |
| DAX | 7839(0.4%) | +35 |
| FTSE 100 | 6482(0.8%) | +49 |
| CAC 40 | 5731(0.7%) | +40 |

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS