World indices -27-Feb-2009
Friday, February 27, 2009 16:06Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 8,891.61(-0.71%) | -63.25 |
| NASDAQ COMPOSITE | 1,391.47(-2.38%) | -33.96 |
| DOW JONES | 7,182.08(-1.22%) | -88.81 |
| Nikkei 225 | 7,568.42(1.48%) | 110.49 |
| Hang Seng | 12,811.57(-0.65%) | -83.37 |
| Shanghai Composite | 2,082.85(-1.81%) | -38.40 |
| Straits Times | 1,594.87(-1.40%) | -22.57 |
| Taiwan Weighted | 4,557.15(0.85%) | 38.59 |
| Seoul Composite | 1,063.03(0.78%) | 8.24 |
| DAX | 3,942.62(2.51%) | 96.41 |
| FTSE 100 | 3,915.64(1.73%) | 66.66 |
| CAC 40 | 2,744.84(0.00%) | 0.00 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
