World Indices 29-02-2008
Friday, February 29, 2008 16:33Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,578.72(-1.38%) | -245.76 |
| N’daq Fut | -1 | |
| DOW Fut | -16 | |
| Nikkei 225 | 13603(-2.3%) | -322 |
| Hang Seng | 24332(-1.1%) | -260 |
| Shanghai Composite | 4349(1.1%) | +49 |
| Straits Times | 3026(-1.6%) | -48 |
| Taiwan Weighted | 8413(-0.6%) | -49 |
| Seoul Composite | 1712(-1.4%) | -25 |
| DAX | 6827(-0.5%) | -36 |
| FTSE 100 | 5954(-0.2%) | -11 |
| CAC 40 | 4853(-0.2%) | -12 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
