World Indices 28-03-2008
Friday, March 28, 2008 16:21Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,371.29(+2.22%) | +355.73 |
| N’daq | 2,280.83(-1.87%) | -43.53 |
| DOW | 12,302.46(-0.97%) | -120.40 |
| Nikkei 225 | 12,820.47(+1.71%) | +215.89 |
| Hang Seng | 23,285.95 (+2.74%) | +621.73 |
| Shanghai Composite | 3,580.15(+4.94%) | +168.65 |
| Straits Times | 3,031.90(+0.22%) | +6.70 |
| Taiwan Weighted | 8,623.48(+0.20%) | +17.53 |
| Seoul Composite | 1,701.83(+1.53%) | +25.59 |
| DAX | 6,590.71(+0.18%) | +11.91 |
| FTSE 100 | 5,723.70 (+0.11%) | +6.20 |
| CAC 40 | 4,718.12 (-0.05%) | -1.41 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
