World Indices 28-09-2007
September 28th, 2007 | by sharegyan || Exchange | (%Chg) | Change |
| BSE Sensex | 17291(0.8%) | +141 |
| N’daq Fut | -8 | |
| DOW Fut | -35 | |
| Nikkei 225 | 16786(-0.3%) | -47 |
| Hang Seng | 27142(0.3%) | +77 |
| Shanghai Composite | 5552(2.6%) | +143 |
| Straits Times | 3706(-0.2%) | -9 |
| Taiwan Weighted | 9412(0%) | -2 |
| Seoul Composite | 1946(0.1%) | +1 |
| DAX | 7844(-0.1%) | -10 |
| FTSE 100 | 6428(-0.9%) | -58 |
| CAC 40 | 5708(-0.4%) | -25 |

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS