World Indices 28-12-2007
Friday, December 28, 2007 17:30Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 20,206.95 | -9.77 |
| Nasdaq | 2,676.79 | -47.62 |
| DOW | 13,359.61 | -192.08 |
| Nikkei 225 | 15,307.78 | -256.91 |
| Hang Seng | 27,370.60 | -472.33 |
| Shanghai Composite | 5,261.56 | 47.33 |
| Straits Times | 3,445.82 | -31.38 |
| Taiwan Weighted | 8,396.95 | + 83.23 |
| Seoul Composite | 1,897.13 | -11.49 |
| Jakarta | 2,745.83 | + 6.12 |
| FTSE 100 | 6,488.60 | -9.20 |
| DAX | 8,014.08 | -24.39 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
