World Indices 28-6-2007
June 28th, 2007 | by sharegyan || Exchange | (%Chg) | Change |
| BSE Sensex | 14505(0.5%) | +74 |
| N’daq Fut | 0 | |
| DOW Fut | -1 | |
| Nikkei 225 | 17932(0.5%) | +83 |
| Hang Seng | 21938(1.1%) | +233 |
| Shanghai Composite | 3914(-4%) | -164 |
| Straits Times | 3538(0.9%) | +33 |
| Taiwan Weighted | 8893(0.6%) | +49 |
| Seoul Composite | 1752(1.1%) | +19 |
| DAX | 7884(1.1%) | +83 |
| FTSE 100 | 6570(0.6%) | +42 |
| CAC 40 | 5989(0.8%) | +48 |

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS