World indices -29-Jan-2009
Thursday, January 29, 2009 16:15Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 9,236.28(-0.23%) | -21.19 |
| NASDAQ COMPOSITE | 1,558.34(3.55%) | 53.44 |
| DOW JONES | 8,375.45(2.46%) | 200.72 |
| Nikkei 225 | 8,251.24(1.79%) | 144.95 |
| Hang Seng | 13,154.43(4.58%) | 575.83 |
| Shanghai Composite | 1,990.66(-0.71%) | -14.29 |
| Straits Times | 1,766.72(0.04%) | 0.64 |
| Taiwan Weighted | 4,247.97(0.13%) | 5.36 |
| Seoul Composite | 1,166.56(0.74%) | 8.58 |
| DAX | 4,518.72(4.52%) | 195.30 |
| FTSE 100 | 4,295.20(2.40%) | 100.79 |
| CAC 40 | 3,076.01( 0.00%) | 0.00 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
