World Indices 3– Sep– 2010
Friday, September 3, 2010 16:42Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 18,221.43 (-0.09%) | -16.88 |
| NASDAQ COMPOSITE | 2,200.01 (1.06%) | 23.17 |
| DOW JONES | 10,320.10 (0.49%) | 50.63 |
| Nikkei 225 | 9,114.13 (0.57%) | 51.29 |
| Hang Seng | 20,971.50 (0.49%) | 102.58 |
| Shanghai Composite | 2,655.39 (-0.01%) | -0.38 |
| Straits Times | 3,002.56 (0.53%) | 15.90 |
| Taiwan Weighted | 7,830.21 (1.42%) | 109.39 |
| Seoul Composite | 1,780.02 (0.24%) | 4.29 |
| DAX | 6,083.90 (-0.00%) | -0.05 |
| FTSE 100 | 5,371.04 (0.09%) | 4.63 |
| CAC 40 | 3,631.43 (0.21%) | 7.59 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
