World Indices 30-01-2008
January 30th, 2008 | by sharegyan || Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17759(-1.8%) | -333 |
| N’daq Fut | - | -9 |
| DOW Fut | - | -31 |
| Nikkei 225 | 13345(-1%) | -134 |
| Hang Seng | 23654(-2.6%) | -638 |
| Shanghai Composite | 4418(-0.9%) | -40 |
| Straits Times | 3345(-1%) | 3345 |
| Taiwan Weighted | 7544(-0.4%) | -33 |
| Seoul Composite | 1589(-3%) | -49 |
| DAX | 6851(-0.6%) | -42 |
| FTSE 100 | 5853(-0.5%) | -32 |
| CAC 40 | 4877(-1.3%) | -65 |
le>

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS