World Indices 30-06-2008
Monday, June 30, 2008 16:31Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 13,461.60(-2.47%) | -340.62 |
| NASDAQ COMPOSITE | 2,315.63(-0.25%) | -5.74 |
| DOW JONES | 11,346.51(-0.93%) | -106.91 |
| Nikkei 225 | 13,481.38(-0.46%) | -62.98 |
| Hang Seng | 22,102.01(+0.27%) | +59.66 |
| Shanghai Composite | 2,736.10(-0.45%) | -12.33 |
| Straits Times | 2,947.54(-0.28%) | -8.37 |
| Taiwan Weighted | 7,523.54 (-0.33%) | -25.22 |
| Seoul Composite | 1,674.92(-0.57%) | -9.53 |
| DAX | 6,421.91(-0.58%) | -37.69 |
| FTSE 100 | 5,529.90(+0.21%) | +11.70 |
| CAC 40 | 4,397.32(-0.65%) | -28.87 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
