World Indices 30-10-2007
October 30th, 2007 | by sharegyan || Exchange | (%Chg) | Change |
| BSE Sensex | 19784(-1%) | -194 |
| N’daq Fut | 27 | |
| DOW Fut | 49 | |
| Nikkei 225 | 16651(-0.3%) | -47 |
| Hang Seng | 31638(0.2%) | +51 |
| Shanghai Composite | 5897(2.6%) | +149 |
| Straits Times | 3798(-0.6%) | -21 |
| Taiwan Weighted | 9758(-0.5%) | -52 |
| Seoul Composite | 2052(-0.5%) | -11 |
| DAX | 7972(-0.5%) | -37 |
| FTSE 100 | 6659(-0.7%) | -47 |
| CAC 40 | 5805(-0.5%) | -31 |

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS