World Indices 30-7-2007
July 30th, 2007 | by sharegyan || Exchange | (%Chg) | Change |
| BSE Sensex | 15261(0.2%) | +26 |
| N’daq Fut | 2 | |
| DOW Fut | 14 | |
| Nikkei 225 | 17289(0%) | +5 |
| Hang Seng | 22740(0.8%) | +169 |
| Shanghai Composite | 4441(2.2%) | +95 |
| Straits Times | 3526(1%) | +34 |
| Taiwan Weighted | 9073(-1%) | -90 |
| Seoul Composite | 1907(1.2%) | +23 |
| DAX | 7424(-0.4%) | -28 |
| FTSE 100 | 6203(-0.2%) | -12 |
| CAC 40 | 5644(0%) | 0 |

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS