World indices -30-Jan-2009
Friday, January 30, 2009 17:22Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 9,424.24(2.04%) | 187.96 |
| NASDAQ COMPOSITE | 1,507.84(-3.24%) | -50.50 |
| DOW JONES | 8,149.01(-2.70%) | -226.44 |
| Nikkei 225 | 7,994.05(-3.12%) | -257.19 |
| Hang Seng | 13,278.21(0.94%) | 123.78 |
| Shanghai Composite | 1,990.66(-0.71%) | -14.29 |
| Straits Times | 1,746.47(-1.15%) | -20.25 |
| Taiwan Weighted | 4,247.97(0.13%) | 5.36 |
| Seoul Composite | 1,162.11(-0.38%) | -4.45 |
| DAX | 4,428.11(-2.01%) | -90.61 |
| FTSE 100 | 4,190.11(-2.45%) | -105.09 |
| CAC 40 | 3,009.75( 0.00%) | 0.00 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
