World Indices 31-01-2008
January 31st, 2008 | by sharegyan || Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17649(-0.6%) | -110 |
| N’daq Fut | - | -9 |
| DOW Fut | - | -29 |
| Nikkei 225 | 13592(1.8%) | +247 |
| Hang Seng | 23456(-0.8%) | -198 |
| Shanghai Composite | 4383(-0.8%) | -34 |
| Straits Times | 3345(1.8%) | +3345 |
| Taiwan Weighted | 7521(-0.3%) | -22 |
| Seoul Composite | 1625(2.2%) | +36 |
| DAX | 6800(-1.1%) | -75 |
| FTSE 100 | 5792(-0.8%) | -45 |
| CAC 40 | 4826(-1%) | -47 |
le>

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS