World Indices 31-03-2008
Monday, March 31, 2008 17:16Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 15644(-4.4%) | -727 |
| N’daq | 2261.18(-0.86%) | -19.65 |
| DOW | 12,216.40(0.69%) | -86.06 |
| Nikkei 225 | 12526(-2.3%) | -295 |
| Hang Seng | 22849(-1.9%) | -437 |
| Shanghai Composite | 3473(-3%) | -107 |
| Straits Times | 3345(-2.3%) | 3345 |
| Taiwan Weighted | 8573(-0.6%) | -51 |
| Seoul Composite | 1704(0.1%) | +2 |
| DAX | 6488(-1.1%) | -72 |
| FTSE 100 | 5686(-0.1%) | -7 |
| CAC 40 | 4685(-0.2%) | -11 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
