World Indices 31-10-2007
October 31st, 2007 | by sharegyan || Exchange | (%Chg) | Change |
| BSE Sensex | 19838(0.3%) | +54 |
| N’daq Fut | 9 | |
| DOW Fut | 39 | |
| Nikkei 225 | 16738(0.5%) | +87 |
| Hang Seng | 31353(-0.9%) | -286 |
| Shanghai Composite | 5955(1%) | +58 |
| Straits Times | 3806(0.2%) | +7 |
| Taiwan Weighted | 9711(-0.5%) | -47 |
| Seoul Composite | 2065(0.6%) | +12 |
| DAX | 7992(0.2%) | +14 |
| FTSE 100 | 6685(0.4%) | +26 |
| CAC 40 | 5834(0.5%) | +30 |

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS