World Indices 7– Sep– 2010
Tuesday, September 7, 2010 16:26Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 18,645.06 (0.46%) | 85.01 |
| NASDAQ COMPOSITE | 2233.75 (0.00 %) | 0.00 |
| DOW JONES | 10447.93 (1.24%) | 127.83 |
| Nikkei 225 | 9,226.00 (-0.81%) | -75.32 |
| Hang Seng | 21,401.79 (0.22%) | 46.02 |
| Shanghai Composite | 2,698.36 (0.08%) | 2.11 |
| Straits Times | 3,036.09 (0.05%) | 1.51 |
| Taiwan Weighted | 7,884.40 (-0.08%) | -6.55 |
| Seoul Composite | 1,787.74 (-0.26%) | -4.68 |
| DAX | 6113.08 (-0.68%) | -41.96 |
| FTSE 100 | 5389.21 (-0.92%) | -49.98 |
| CAC 40 | 3,639.41 (-1.23%) | -45.32 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
