World Indices 8– Sep– 2010
Wednesday, September 8, 2010 17:10Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 18,666.71 (0.12%) | 21.65 |
| NASDAQ COMPOSITE | 2,208.89 (-1.11%) | -24.86 |
| DOW JONES | 10,340.69 (-1.03%) | -107.24 |
| Nikkei 225 | 9,024.60 (-2.18%) | -201.40 |
| Hang Seng | 21,088.86 (-1.46%) | -312.93 |
| Shanghai Composite | 2,695.29 (-0.11%) | -3.07 |
| Straits Times | 3,011.42 (-0.81%) | -24.67 |
| Taiwan Weighted | 7,851.31 (-0.42%) | -33.09 |
| Seoul Composite | 1,779.22 (-0.48%) | -8.52 |
| DAX | 6071.72 (-0.75%) | -46.17 |
| FTSE 100 | 5,420.87 (0.24%) | 13.05 |
| CAC 40 | 3,666.44 (0.62%) | 22.63 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
