World Indices -8-Feb – 2010
Monday, February 8, 2010 16:57Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 15,935.61 (0.13%) | 19.96 |
| NASDAQ COMPOSITE | 2,141.12 (0.74%) | 15.69 |
| DOW JONES | 10,012.23 (0.10%) | 10.05 |
| Nikkei 225 | 9,951.82 (-1.05%) | -105.27 |
| Hang Seng | 19,550.89 (-0.58%) | -114.19 |
| Shanghai Composite | 2,935.17 (-0.14%) | -4.23 |
| Straits Times | 2,693.62 (0.37%) | 10.06 |
| Taiwan Weighted | 7,215.88 (0.04%) | 3.01 |
| Seoul Composite | 1,552.79 (-0.91%) | -14.33 |
| DAX | 5,434.34 (1.79%) | 98.90 |
| FTSE 100 | 5,060.92 (1.53%) | 78.39 |
| CAC 40 | 4,012.91 (0.03%) | 1.06 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
