World Indices -9-Feb – 2010
Tuesday, February 9, 2010 16:02Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,042.18 (0.67%) | 106.57 |
| NASDAQ COMPOSITE | 2,126.05 (-0.70%) | -15.07 |
| DOW JONES | 9,908.39 (-1.04%) | -103.84 |
| Nikkei 225 | 9,932.90 (-0.19%) | -18.92 |
| Hang Seng | 19,790.28 (1.22%) | 239.39 |
| Shanghai Composite | 2,948.84 (0.47%) | 13.67 |
| Straits Times | 2,745.02 (1.91%) | 51.40 |
| Taiwan Weighted | 7,361.04 (2.01%) | 145.16 |
| Seoul Composite | 1,570.49 (1.14%) | 17.70 |
| DAX | 5,484.85 (0.93%) | 50.51 |
| FTSE 100 | 5,092.33 (-3.06%) | -160.82 |
| CAC 40 | 3,607.27 (1.22%) | 43.51 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
