World lndices 02-Dec- 2008
Tuesday, December 2, 2008 16:27Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 8,739.24(-1.14%) | -100.63 |
| NASDAQ COMPOSITE | 1,398.07(8.95%) | 137.50 |
| DOW JONES | 8,149.09(7.70%) | 679.95 |
| Nikkei 225 | 7,863.69(-6.35%) | -533.53 |
| Hang Seng | 13,405.85(-4.98%) | -702.99 |
| Shanghai Composite | 1,889.64(-0.26%) | -4.98 |
| Straits Times | 1,639.18(-3.02%) | -51.05 |
| Taiwan Weighted | 4,356.98(-3.57%) | -161.45 |
| Seoul Composite | 1,023.20(-3.35%) | -35.42 |
| DAX | 4,394.79(5.88%) | 274.65 |
| FTSE 100 | 4,065.49(5.19%) | 222.52 |
| CAC 40 | 3,080.43 (5.59%) | 182.25 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
