World lndices 03-Dec- 2008
December 3rd, 2008 | by sharegyan || Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 8,747.43(0.09%) | 8.19 |
| NASDAQ COMPOSITE | 1,449.80 (3.70%) | 51.73 |
| DOW JONES | 8,419.09(3.31%) | 270.00 |
| Nikkei 225 | 8,004.10(1.79%) | 140.41 |
| Hang Seng | 13,588.66(1.36%) | 182.81 |
| Shanghai Composite | 1,965.41(4.01%) | 75.78 |
| Straits Times | 1,640.57(0.08%) | 1.39 |
| Taiwan Weighted | 4,307.26 (-1.14%) | -49.72 |
| Seoul Composite | 1,022.67(-0.05%) | -0.53 |
| DAX | 4,531.79(3.12%) | 137.00 |
| FTSE 100 | 4,122.86(1.41%) | 57.37 |
| CAC 40 | 3,152.90 (2.35%) | 72.47 |


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS