World lndices 1-Jan- 2009
Thursday, January 1, 2009 17:03Posted in category Recent Buzz, World Indices
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 9,903.46(2.66%) | 256.15 |
| NASDAQ COMPOSITE | 1,550.70(2.67%) | 40.38 |
| DOW JONES | 8,668.39(2.17%) | 184.46 |
| Nikkei 225 | 8,859.56(1.28%) | 112.39 |
| Hang Seng | 14,387.48(1.07%) | 151.98 |
| Shanghai Composite | 1,820.81(-0.66%) | -12.10 |
| Straits Times | 1,761.56(-0.51%) | -9.09 |
| Taiwan Weighted | 4,591.22(0.05%) | 2.18 |
| Seoul Composite | 1,124.47(0.62%) | 6.88 |
| DAX | 4,810.20(2.24%) | 105.34 |
| FTSE 100 | 4,392.68(1.70%) | 73.33 |
| CAC 40 | 3,217.13(0.00%) | 0.00 |
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
Leave a Reply
You must be logged in to post a comment.
