World lndices 17-November 2008
November 17th, 2008 | by sharegyan || Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 9,291.01(-1.01%) | -94.41 |
| NASDAQ COMPOSITE | 1,516.85(-5.00%) | -79.85 |
| DOW JONES | 8,497.31(-3.82%) | -337.94 |
| Nikkei 225 | 8,522.58(0.71%) | 60.19 |
| Hang Seng | 13,529.53(-0.10%) | -13.13 |
| Shanghai Composite | 2,030.48(2.22%) | 44.05 |
| Straits Times | 1,749.67(0.54%) | 9.47 |
| Taiwan Weighted | 4,439.80(0.29%) | 12.90 |
| Seoul Composite | 1,078.32(-0.91%) | -9.94 |
| DAX | 4,710.24(1.31%) | 60.72 |
| FTSE 100 | 4,232.97(1.53%) | 63.76 |
| CAC 40 | 3,291.47(0.67%) | 22.01 |


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS