World lndices 2-Jan- 2009
Friday, January 2, 2009 16:13Posted in category Recent Buzz, World Indices
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 9,958.22(0.55%) | 54.76 |
| NASDAQ COMPOSITE | 1,577.03(1.70%) | 26.33 |
| DOW JONES | 8,776.39(1.25%) | 108.00 |
| Nikkei 225 | 8,859.56(1.28%) | 112.39 |
| Hang Seng | 15,042.81(4.55%) | 655.33 |
| Shanghai Composite | 1,820.81(0.00%) | 0.00 |
| Straits Times | 1,829.71(2.17%) | 38.16 |
| Taiwan Weighted | 4,591.22(0.05%) | 2.18 |
| Seoul Composite | 1,157.40(2.93%) | 32.93 |
| DAX | 4,810.20(2.24%) | 105.34 |
| FTSE 100 | 4,434.17(0.94%) | 41.49 |
| CAC 40 | 3,217.97(0.00%) | 0.00 |
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
Leave a Reply
You must be logged in to post a comment.
