World lndices 20-November 2008
Thursday, November 20, 2008 16:35Posted in category Recent Buzz, World Indices
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 8,451.01(-3.68%) | -322.77 |
| NASDAQ COMPOSITE | 1,386.42(-6.53%) | -96.85 |
| DOW JONES | 7,997.28(-5.07%) | -427.47 |
| Nikkei 225 | 7,703.04(-6.89%) | -570.18 |
| Hang Seng | 12,298.56(-0.77%) | -517.24 |
| Shanghai Composite | 1,983.76(-1.67%) | -33.71 |
| Straits Times | 1,613.95 (-3.10%) | -51.64 |
| Taiwan Weighted | 4,089.93(-4.53%) | -194.16 |
| Seoul Composite | 948.69(-6.70%) | -68.13 |
| DAX | 4,354.09(-4.92%) | -225.38 |
| FTSE 100 | 4,005.68 (-4.82%) | -202.87 |
| CAC 40 | 3,087.89(-4.03%) | -129.51 |
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
Leave a Reply
You must be logged in to post a comment.
