<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Market News&#187; M&#038;M Financial Services trades up</title>
	<atom:link href="http://www.sharegyan.com/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharegyan.com/market-news</link>
	<description>Live stock stock market news</description>
	<pubDate>Thu, 17 Sep 2009 08:06:12 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>M&#038;M Financial Services trades up</title>
		<link>http://www.sharegyan.com/market-news/17-09-2009/mm-financial-services-trades-up-009560.html</link>
		<comments>http://www.sharegyan.com/market-news/17-09-2009/mm-financial-services-trades-up-009560.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:54:37 +0000</pubDate>
		<dc:creator>renuka</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[Mahindra &amp; Mahindra]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Stock Updates]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/market-news/?p=9560</guid>
		<description><![CDATA[Mahindra &#038; Mahindra Financial Services has got share owners' consent to continue mutual fund activities in the country or abroad.]]></description>
		<wfw:commentRss>http://www.sharegyan.com/market-news/17-09-2009/mm-financial-services-trades-up-009560.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NTPC establishes Rs.17, 700crore capex</title>
		<link>http://www.sharegyan.com/market-news/17-09-2009/ntpc-establishes-rs17-700crore-capex-009558.html</link>
		<comments>http://www.sharegyan.com/market-news/17-09-2009/ntpc-establishes-rs17-700crore-capex-009558.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:00:16 +0000</pubDate>
		<dc:creator>renuka</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[NTPC]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/market-news/?p=9558</guid>
		<description><![CDATA[NTPC has established a capital outlay of Rs.17, 700crore for this economic year.]]></description>
		<wfw:commentRss>http://www.sharegyan.com/market-news/17-09-2009/ntpc-establishes-rs17-700crore-capex-009558.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ranbaxy forays into contract with Medy-Tox Inc</title>
		<link>http://www.sharegyan.com/market-news/17-09-2009/ranbaxy-forays-into-contract-with-medy-tox-inc-009556.html</link>
		<comments>http://www.sharegyan.com/market-news/17-09-2009/ranbaxy-forays-into-contract-with-medy-tox-inc-009556.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:52:10 +0000</pubDate>
		<dc:creator>renuka</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Ranbaxy]]></category>

		<category><![CDATA[Ranbaxy Laboratories]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/market-news/?p=9556</guid>
		<description><![CDATA[Ranbaxy Laboratories has ventured into planned in-licensing pact for the domestic market with Medy-Tox Inc (Medy-Tox), South Korea's biggest Botulinum-Toxin expert Biotech Venture for its cosmetic produce, Neuronox.]]></description>
		<wfw:commentRss>http://www.sharegyan.com/market-news/17-09-2009/ranbaxy-forays-into-contract-with-medy-tox-inc-009556.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sun Pharmacy positive on US market</title>
		<link>http://www.sharegyan.com/market-news/17-09-2009/sun-pharmacy-positive-on-us-market-009554.html</link>
		<comments>http://www.sharegyan.com/market-news/17-09-2009/sun-pharmacy-positive-on-us-market-009554.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:31:08 +0000</pubDate>
		<dc:creator>renuka</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Sun Pharmaceutical]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/market-news/?p=9554</guid>
		<description><![CDATA[Sun Pharmaceutical Industries is positive on the US market in spite of going through crisis with US Food and Drug Administration.]]></description>
		<wfw:commentRss>http://www.sharegyan.com/market-news/17-09-2009/sun-pharmacy-positive-on-us-market-009554.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TCS trades up</title>
		<link>http://www.sharegyan.com/market-news/17-09-2009/tcs-trades-up-009551.html</link>
		<comments>http://www.sharegyan.com/market-news/17-09-2009/tcs-trades-up-009551.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:07:19 +0000</pubDate>
		<dc:creator>renuka</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Stock Updates]]></category>

		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/market-news/?p=9551</guid>
		<description><![CDATA[1.52lakh shares have been traded on BSE in the counter as opposed to a standard everyday volume of 6.82lakh shares in the last single quarter.]]></description>
		<wfw:commentRss>http://www.sharegyan.com/market-news/17-09-2009/tcs-trades-up-009551.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Polaris Software Lab trades high</title>
		<link>http://www.sharegyan.com/market-news/17-09-2009/polaris-software-lab-trades-high-009549.html</link>
		<comments>http://www.sharegyan.com/market-news/17-09-2009/polaris-software-lab-trades-high-009549.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:58:06 +0000</pubDate>
		<dc:creator>renuka</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[Polaris Software]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Stock Updates]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/market-news/?p=9549</guid>
		<description><![CDATA[Polaris Software Lab has disclosed Intellect GUB 10.0, the most wide-ranging corporate banking solution at Sibos 2009, the world's foremost fiscal services occasion being conducted in Hong Kong.]]></description>
		<wfw:commentRss>http://www.sharegyan.com/market-news/17-09-2009/polaris-software-lab-trades-high-009549.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>LIC Housing Finance accrues $135 million through QIP route</title>
		<link>http://www.sharegyan.com/market-news/17-09-2009/lic-housing-finance-accrues-135-million-through-qip-route-009547.html</link>
		<comments>http://www.sharegyan.com/market-news/17-09-2009/lic-housing-finance-accrues-135-million-through-qip-route-009547.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:51:02 +0000</pubDate>
		<dc:creator>renuka</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[LIC]]></category>

		<category><![CDATA[LIC Housing Finance]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/market-news/?p=9547</guid>
		<description><![CDATA[Non banking finance company LIC Housing Finance has accrued funds of $135 m via QIP issue.]]></description>
		<wfw:commentRss>http://www.sharegyan.com/market-news/17-09-2009/lic-housing-finance-accrues-135-million-through-qip-route-009547.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sobha Developers construct the prime Corporate Education Center in Infosys</title>
		<link>http://www.sharegyan.com/market-news/17-09-2009/sobha-developers-construct-the-prime-corporate-education-center-in-infosys-009545.html</link>
		<comments>http://www.sharegyan.com/market-news/17-09-2009/sobha-developers-construct-the-prime-corporate-education-center-in-infosys-009545.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:43:17 +0000</pubDate>
		<dc:creator>renuka</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Infosys Technologies]]></category>

		<category><![CDATA[sobha developers]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/market-news/?p=9545</guid>
		<description><![CDATA[Sobha Developers has declared entrust of Global Education Center II to Infosys Technologies at Mysore.]]></description>
		<wfw:commentRss>http://www.sharegyan.com/market-news/17-09-2009/sobha-developers-construct-the-prime-corporate-education-center-in-infosys-009545.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shoppers Stop swings high</title>
		<link>http://www.sharegyan.com/market-news/17-09-2009/shoppers-stop-swings-high-009543.html</link>
		<comments>http://www.sharegyan.com/market-news/17-09-2009/shoppers-stop-swings-high-009543.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:15:49 +0000</pubDate>
		<dc:creator>renuka</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Shoppers Stop]]></category>

		<category><![CDATA[Stock Updates]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/market-news/?p=9543</guid>
		<description><![CDATA[Shoppers Stop trades high on the Sensex after the company hit its Crossword franchisee outlet in Mumbai and one Crossword outlet at Hypercity, Hi-Tech City in Hyderabad.]]></description>
		<wfw:commentRss>http://www.sharegyan.com/market-news/17-09-2009/shoppers-stop-swings-high-009543.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bharati Shipyard obtains extra 3% stake in Great Offshore</title>
		<link>http://www.sharegyan.com/market-news/17-09-2009/bharati-shipyard-obtains-extra-3-stake-in-great-offshore-009537.html</link>
		<comments>http://www.sharegyan.com/market-news/17-09-2009/bharati-shipyard-obtains-extra-3-stake-in-great-offshore-009537.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:06:01 +0000</pubDate>
		<dc:creator>renuka</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bharati shipyard]]></category>

		<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/market-news/?p=9537</guid>
		<description><![CDATA[Bharati Shipyard has increased its stake in Great Offshore by 3.01% by obtaining extra 11.16 million shares at a cost of nearly Rs.560 on each share via bulk contracts.]]></description>
		<wfw:commentRss>http://www.sharegyan.com/market-news/17-09-2009/bharati-shipyard-obtains-extra-3-stake-in-great-offshore-009537.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
