
| All in One Package | |||||||
| Date | Buy/Sell | Scrip Name | Action Price | Stop Loss | Target | Duration | Remark |
| 01/03/2012 | Sell | ACC | Around 1293-1294 | 1302.00 | 1,260 | Intraday | Exit at cost to cost |
| 01/03/2012 | Buy | SESAGOA Future | Around 214-213 | 206 | 225-235 | Intraday | Made High 216 |
| 01/03/2012 | Buy | TATAMOTORS | around 270-269 | 265 | 278-285 | Intraday | Stop Loss |
| 02/03/2012 | Sell | LICHSGFIN | Below 253 | 260 | 240 | Intraday | Book at 249-248 |
| 02/03/2012 | Sell | BPCL | Below 659 | 666 | 640 | Intraday | Selling not Initiated |
| 02/03/2012 | Buy | Arvind mills | Around 88.65-88 | 87.5 | 92 | Intraday | Exit at cost to cost |
| 02/03/2012 | Sell | RELINFRA | Around 618-620 | 625 | 610 | Intraday | Book at 614-614.50 |
| 05/03/2012 | Buy | MANINFRA | Above 135 | 132 | 142 | Intraday | Stop Loss |
| 05/03/2012 | Buy | AUROPHARMA | Above 124.50 | 121 | 128-130 | Intraday | Stop Loss |
| 05/03/2012 | Buy | IDEA | Above 96.50 | 95 | 98-99.50 | Intraday | Book Profit |
| 05/03/2012 | Sell | RANBAXY Future | Below 422 | 427 | 415-408 | STBT | Target achieved |
| 07/03/2012 | Buy | RCOM future | Around 92.30-92.40 | 89.80 | 96 | Intraday | Book profit around 93.40-93.50 |
| 07/03/2012 | Sell | CMC | around999-1000 | 1006 | 990-980 | Intraday | Target achieved |
| 07/03/2012 | Sell | MARUTI Future | Below 1310 | 1325 | 1,280 | Stbt | Book Profit Around 1290-1288 |
| 09/03/2012 | Buy | PATNI | Above 478 | 473 | 486 | Intraday | Buying not initiated |
| 09/03/2012 | Buy | LOVABLE | Around 379 | 373 | 389 | Intraday | Book Profit at 387-388. |
| 09/03/2012 | Buy | ABAN Future | At 460 | 453 | 470 | Intraday | Book Profit Around 465 |
| 09/03/2012 | Buy | HINDZINC | Around 133-132 | 129 | 137 | BTST | Target achieved |
| 12/03/2012 | Buy | CESC | above 293 | 288 | 300 | Intraday | Book profit at 298-300 |
| 12/03/2012 | Buy | SHOPERSTOP | ard 322-320 | 312 | 335-350 | BTST | Target achieved |
| 12/03/2012 | Buy | SIEMENS | Above 798 | 790 | 810 | Intraday | Booked profit at 812 |
| 12/03/2012 | Buy | RUSHIL | Around 195 | 189 | 205 | Intraday | Target achieved |
| 12/03/2012 | Buy | DABUR Future | Around103.30-103.20 | 101.9 | 105.8 | BTST | Target achieved |
| 12/03/2012 | Buy | ONELIFECAP | at 324 | 320 | 340 | BTST | Book at 330-331 |
| 13/03/2012 | Buy | DLF | AT 210 | 207 | 214-218 | Intraday | Buying not initiated |
| 13/03/2012 | Buy | BAJAJ-AUTO | Around 1784-1782 | 1770 | 1805-1830 | Intraday | Stop Loss |
| 13/03/2012 | Buy | BFUTILITIE | Around 430 | 424 | 444 | Intraday | Target achieved |
| 13/03/2012 | Buy | TWL | at 432 | 426 | 442-455 | Intraday | Target achieved |
| 13/03/2012 | Buy | KOTAKBANK | Around 572-570 | 565 | 580 | BTST | Target achieved |
| 14/03/2012 | Buy | SESAGOA | above 211 | 206 | 218 | Intraday | Book profit |
| 14/03/2012 | Buy | MANN INFRA | around 147.50 | 144 | 152-156 | Intraday | Target achieved |
| 14/03/2012 | Buy | TREEHOUSE | AT 210.50-209.50 | 207 | 215-220 | Intraday | Stop Loss |
| 14/03/2012 | Buy | DLF Future | Around 207.40-207.20 | 204.4 | 213 | Intraday | Target achieved |
| 14/03/2012 | Buy | AJANTPHARM | ABOVE 457-455 | 452 | 463-468 | Intraday | Target achieved |
| 15/03/2012 | Buy | ICICIBANK | Above 956 | 950 | 966 | Intraday | Stop Loss |
| 15/03/2012 | Sell | SURYAROSNI | AT 56.50 | 57.5 | 54.50-53.50 | Intraday | Target achieved |
| 16/03/2012 | Buy | EDUCOMP Future | Around 210 | 206.5 | 216 | Intraday | Stop Loss |
| 16/03/2012 | Sell | SCI | Below 65.50 | 67 | 63 | Intraday | Target achieved |
| 16/03/2012 | Buy | PIRGLASS | AT 114.50-113.50 | 112 | 118-120 | Intraday | Exit at cost to cost |
| 19/03/2012 | Sell | SIEMENS | Below 760 | 776 | 750 | Intraday | Exited at cost |
| 19/03/2012 | Buy | COMPULE (Code-532363) | At 16.50 | 13.8 | 25 | Intraday | Delivery |
| 19/03/2012 | Buy | JETAIRWAYS | Around 325.50 | 320 | 334 | Intraday | Stop Loss |
| 19/03/2012 | Sell | GNFC | BELOW 80.50 | 83 | 79 - 77.50 - 76 | Intraday | Level Not Initiated |
| 19/03/2012 | Sell | TATAELXSI | BELOW 197.50 | 201 | 195.50 - 193.50 - 191.50 | Intraday | Made low 197 and Pending |
| 20/03/2012 | Sell | Biocon | Below 236 | 241 | 228 | Intraday | Selling not Initiated |
| 20/03/2012 | Buy | LOVABLE | AT 373 | 360 | 420 | Intraday | Book profit |
| 20/03/2012 | Buy | IRB | Around 193.50-193.80 | 190 | 199 | Intraday | Book profit |
| 20/03/2012 | Sell | DELTACORP Future | Below 69.50 | 71.2 | 67.5 | Intraday | Book profit around 68.20-68.00 |
| 20/03/2012 | Buy | HDIL future | 94.6 | 92 | 100 | Intraday | HDIL Future Buying not initiated |
| 21/03/2012 | Buy | Hexaware | Above 122 | 118 | 130 | Intraday | Stop Loss |
| 21/03/2012 | Buy | Bomdyeing | above518.50 | 512 | 527 | Intraday | Book 100% Profit |
| 21/03/2012 | Buy | PANTALOON RETAIL Future | Above 155 | 152 | 160 | Intraday | Book 100% Profit |
| 21/03/2012 | Buy | RUSHIL | Above 211 | 206 | 220 | Intraday | Book profit |
| 21/03/2012 | Buy | COMPULE (BSE-532363) | at 16.10 | 14.8 | 19 | BTST | Delivery |
| 21/03/2012 | Buy | BPCL | At 700 | 692 | 711 | Intraday | Stop Loss |
| 22/03/2012 | Buy | AMARAJABAT | around 290 | 287 | 296 | Intraday | Target achieved |
| 22/03/2012 | Buy | M&M FIN | Around 693-690 | 677 | 715 - 720 | Delevery | Stop Loss |
| 22/03/2012 | Buy | SIEMENS | Above815.50 | 804 | 830 | Intraday | Level not Initiated |
| 22/03/2012 | Sell | RELIANCE Future | Below 748 | 754 | 740 | Intraday | Target achieved |
| 23/03/2012 | Buy | Bomdying | around538-537 | 530 | 550 - 560 | Intraday | Stop Loss |
| 26/03/2012 | Buy | RUSHIL | Above 224 | 220 | 230 | Intraday | Stop Loss |
| 26/03/2012 | Buy | EVERONN | Around 268-269 | 264 | 280 | Intraday | Pending |
| 26/03/2012 | Sell | DHANLAKMIBANK | at 67.40 | 68.6 | 65.50-64.50 | Intraday | Book around66.20 |
| 26/03/2012 | Buy | GESHIP | Above 255 | 249 | 265 | Intraday | Buying not initiated |
| 27/03/2012 | Buy | M&M Future | Around 678 | 669 | 690 | Intraday | Book Profit Around 688 |
| 27/03/2012 | Buy | JINDALCOTEX | at 62 | 59.8 | 66.8 | Intraday | Pending |
| Cash Package | |||||||
| Date | Buy/Sell | Scrip Name | Action Price | Stop Loss | Target | Duration | Remark |
| 01/03/2012 | Sell | ACC | Around 1293-1294 | 1302.00 | 1,260 | Intraday | Exit at cost to cost |
| 01/03/2012 | Buy | TATAMOTORS | around 270-269 | 265 | 278-285 | Intraday | Stop Loss |
| 02/03/2012 | Sell | LICHSGFIN | Below 253 | 260 | 240 | Intraday | Book at 249-248 |
| 02/03/2012 | Sell | BPCL | Below 659 | 666 | 640 | Intraday | Selling not Initiated |
| 02/03/2012 | Buy | Arvind mills | Around 88.65-88 | 87.5 | 92 | Intraday | Exit at cost to cost |
| 02/03/2012 | Sell | RELINFRA | Around 618-620 | 625 | 610 | Intraday | Book at 614-614.50 |
| 05/03/2012 | Buy | MANINFRA | Above 135 | 132 | 142 | Intraday | Stop Loss |
| 05/03/2012 | Buy | AUROPHARMA | Above 124.50 | 121 | 128-130 | Intraday | Stop Loss |
| 05/03/2012 | Buy | IDEA | Above 96.50 | 95 | 98-99.50 | Intraday | Book Profit |
| 07/03/2012 | Sell | CMC | around999-1000 | 1006 | 990-980 | Intraday | Target achieved |
| 09/03/2012 | Buy | PATNI | Above 478 | 473 | 486 | Intraday | Buying not initiated |
| 09/03/2012 | Buy | LOVABLE | Around 379 | 373 | 389 | Intraday | Book Profit at 387-388. |
| 09/03/2012 | Buy | HINDZINC | Around 133-132 | 129 | 137 | BTST | Target achieved |
| 12/03/2012 | Buy | CESC | above 293 | 288 | 300 | Intraday | Book profit at 298-300 |
| 12/03/2012 | Buy | SHOPERSTOP | ard 322-320 | 312 | 335-350 | BTST | Target achieved |
| 12/03/2012 | Buy | SIEMENS | Above 798 | 790 | 810 | Intraday | Booked profit at 812 |
| 12/03/2012 | Buy | RUSHIL | Around 195 | 189 | 205 | Intraday | Target achieved |
| 12/03/2012 | Buy | ONELIFECAP | at 324 | 320 | 340 | BTST | Book at 330-331 |
| 13/03/2012 | Buy | DLF | AT 210 | 207 | 214-218 | Intraday | Buying not initiated |
| 13/03/2012 | Buy | BAJAJ-AUTO | Around 1784-1782 | 1770 | 1805-1830 | Intraday | Stop Loss |
| 13/03/2012 | Buy | BFUTILITIE | Around 430 | 424 | 444 | Intraday | Target achieved |
| 13/03/2012 | Buy | TWL | at 432 | 426 | 442-455 | Intraday | Target achieved |
| 13/03/2012 | Buy | KOTAKBANK | Around 572-570 | 565 | 580 | BTST | Target achieved |
| 14/03/2012 | Buy | SESAGOA | above 211 | 206 | 218 | Intraday | Book profit |
| 14/03/2012 | Buy | MANN INFRA | around 147.50 | 144 | 152-156 | Intraday | Target achieved |
| 14/03/2012 | Buy | TREEHOUSE | AT 210.50-209.50 | 207 | 215-220 | Intraday | Stop Loss |
| 14/03/2012 | Buy | AJANTPHARM | ABOVE 457-455 | 452 | 463-468 | Intraday | Target achieved |
| 15/03/2012 | Buy | ICICIBANK | Above 956 | 950 | 966 | Intraday | Stop Loss |
| 15/03/2012 | Sell | SURYAROSNI | AT 56.50 | 57.5 | 54.50-53.50 | Intraday | Target achieved |
| 16/03/2012 | Sell | SCI | Below 65.50 | 67 | 63 | Intraday | Target achieved |
| 16/03/2012 | Buy | PIRGLASS | AT 114.50-113.50 | 112 | 118-120 | Intraday | Exit at cost to cost |
| 19/03/2012 | Sell | SIEMENS | Below 760 | 776 | 750 | Intraday | Exited at cost |
| 19/03/2012 | Buy | COMPULE (Code-532363) | At 16.50 | 13.8 | 25 | Intraday | Delivery |
| 19/03/2012 | Buy | JETAIRWAYS | Around 325.50 | 320 | 334 | Intraday | Stop Loss |
| 19/03/2012 | Sell | GNFC | BELOW 80.50 | 83 | 79 - 77.50 - 76 | Intraday | Level Not Initiated |
| 19/03/2012 | Sell | TATAELXSI | BELOW 197.50 | 201 | 195.50 - 193.50 - 191.50 | Intraday | Made low 197 and Pending |
| 20/03/2012 | Sell | Biocon | Below 236 | 241 | 228 | Intraday | Selling not Initiated |
| 20/03/2012 | Buy | LOVABLE | AT 373 | 360 | 420 | Intraday | Book profit |
| 20/03/2012 | Buy | IRB | Around 193.50-193.80 | 190 | 199 | Intraday | Book profit |
| 21/03/2012 | Buy | Hexaware | Above 122 | 118 | 130 | Intraday | Stop Loss |
| 21/03/2012 | Buy | Bomdyeing | above518.50 | 512 | 527 | Intraday | Book 100% Profit |
| 21/03/2012 | Buy | RUSHIL | Above 211 | 206 | 220 | Intraday | Book profit |
| 21/03/2012 | Buy | COMPULE (BSE-532363) | at 16.10 | 14.8 | 19 | BTST | Delivery |
| 21/03/2012 | Buy | BPCL | At 700 | 692 | 711 | Intraday | Stop Loss |
| 22/03/2012 | Buy | AMARAJABAT | around 290 | 287 | 296 | Intraday | Target achieved |
| 22/03/2012 | Buy | M&M FIN | Around 693-690 | 677 | 715 - 720 | Delevery | Stop Loss |
| 22/03/2012 | Buy | SIEMENS | Above815.50 | 804 | 830 | Intraday | Level not Initiated |
| 23/03/2012 | Buy | Bomdying | around538-537 | 530 | 550 - 560 | Intraday | Stop Loss |
| 26/03/2012 | Buy | RUSHIL | Above 224 | 220 | 230 | Intraday | Stop Loss |
| 26/03/2012 | Buy | EVERONN | Around 268-269 | 264 | 280 | Intraday | Pending |
| 26/03/2012 | Sell | DHANLAKMIBANK | at 67.40 | 68.6 | 65.50-64.50 | Intraday | Book around66.20 |
| 26/03/2012 | Buy | GESHIP | Above 255 | 249 | 265 | Intraday | Buying not initiated |
| 27/03/2012 | Buy | JINDALCOTEX | at 62 | 59.8 | 66.8 | Intraday | Pending |
| Future Package | |||||||
| Date | Buy/Sell | Scrip Name | Action Price | Stop Loss | Target | Duration | Remark |
| 01/03/2012 | Buy | SESAGOA Future | Around 214-213 | 206 | 225-235 | Intraday | Made High 216 |
| 05/03/2012 | Sell | RANBAXY Future | Below 422 | 427 | 415-408 | STBT | target achieved |
| 07/03/2012 | Buy | RCOM future | Around 92.30-92.40 | 89.80 | 96 | Intraday | Book profit around 93.40-93.50 |
| 07/03/2012 | Sell | MARUTI Future | Below 1310 | 1325 | 1,280 | Stbt | Book Profit Around 1290-1288 |
| 09/03/2012 | Buy | ABAN Future | At 460 | 453 | 470 | Intraday | Book Profit Around 465 |
| 12/03/2012 | Buy | DABUR Future | Around103.30-103.20 | 101.9 | 105.8 | BTST | Target achieved |
| 14/03/2012 | Buy | DLF Future | Around 207.40-207.20 | 204.4 | 213 | Intraday | Target achieved |
| 16/03/2012 | Buy | EDUCOMP Future | Around 210 | 206.5 | 216 | Intraday | Stop Loss |
| 20/03/2012 | Sell | DELTACORP Future | Below 69.50 | 71.2 | 67.5 | Intraday | Book profit around 68.20-68.00 |
| 20/03/2012 | Buy | HDIL future | 94.6 | 92 | 100 | Intraday | Buying not initiated |
| 21/03/2012 | Buy | PANTALOON RETAIL Future | Above 155 | 152 | 160 | Intraday | Book 100% Profit |
| 22/03/2012 | Sell | RELIANCE Future | Below 748 | 754 | 740 | Intraday | Target achieved |
| 27/03/2012 | Buy | M&M Future | Around 678 | 669 | 690 | Intraday | Book Profit Around 688 |
| Nifty Package | |||||||
| Date | Buy/Sell | Scrip Name | Action Price | Stop Loss | Target | Duration | Remark |
| 01/03/2012 | Buy | NIFTY Future | Around 5340-5345 | 5310 | 5385-5420 | Intraday | Target Achived |
| 02/03/2012 | Buy | NIFTY Future | Around 5400-5405 | 5370 | 5430-5450 | Intraday | Book Profit at 5430 |
| 05/03/2012 | Buy | NIFTY Future | Above 5315 | 5290 | 5350-5375 | Intraday | Target Achived |
| 07/03/2012 | Buy | NIFTY 5300 PE | At 172 | 140 | 200-210 | Intraday | buying not iniaited |
| 07/03/2012 | Sell | NIFTY Future | At5250 | 5265 | 5180 | Intraday | Book profit Around 5222-5220 |
| 09/03/2012 | Buy | NIFTY Future | Above 5362 | 5338 | 5420 | Intraday | Book Profit |
| 12/03/2012 | Buy | NIFTY Future | Around 5375-5370 | 5360 | 5440 | Intraday | Stop loss |
| 13/03/2012 | Sell | NIFTY Future | ard 5462-5465 | 5482 | 5435-5400 | Intraday | Stop loss |
| 14/03/2012 | Sell | NIFTY Future | around5510 | 5542 | 5445 | Intraday | Book profit At 5480 |
| 15/03/2012 | Buy | NIFTY Future | Above 5430 | 5400 | 5470 | Intraday | Target Achived |
| 16/03/2012 | Buy | NIFTY Future | Above 5457 | 5435 | 5500 | Intraday | buying not iniaited |
| 19/03/2012 | Buy | NIFTY Future | at 5278 | 5258 | 5330 - 5340 | Intraday | Target Achived |
| 20/03/2012 | Buy | NIFTY Future | At5320 | 5285 | 5380 - 5450 | Intraday | Stop loss |
| 21/03/2012 | Buy | NIFTY Future | Above 5350 | 5320 | 5400 | Intraday | Book Profit Around 5388-5390 |
| 22/03/2012 | Buy | NIFTY Future | Around 5360-5365 | 5340 | 5400 | Intraday | Stop loss |
| 23/03/2012 | Sell | NIFTY Future | at 5305 | 5335 | 5220 - 5100 | Intraday | Target Achived |
| 26/03/2012 | Buy | NIFTY Future | Around 5205-5200 | 5170 | 5250 - 5270 | Intraday | Target Achived |


