Read Financial Articles on Day Trading, Investment, Stock Market, NIFTY, BSE, NSE, Mutual Fund, Commodities and ETF



Yahoo! ID - sharegyan
(For Paid Subscribers)


Follow us on Twitter        Become our Fan on Facebook

Past Performance - May 2009

All in One Package
Date Buy/Sell Scrip Name Action Price Stop Loss Target Duration Remark Gain/Loss in %
04/05/2009 Buy GAIL Above 258.75 255 263-265 Intraday Target Achieved 1.64%
04/05/2009 Buy JETAIRWAYS Above 198 195 204-212 Intraday Target Achieved 3.03%
04/05/2009 Sell UTVSOF Below 303 314 290-280 Intraday Day Low 297 -1.98%
04/05/2009 Buy RALLIS Above 570 560 600-620 Intraday Stop Loss -1.75%
04/05/2009 Buy YESBANK Above 83 81 85-88-91 BTST Target Achieved 2.40%
05/05/2009 Buy HCLTECH Future Around 151-153 147 157-159 Intraday Open at Target 0.00%
05/05/2009 Buy AIAENG Above 175.50 172.5 180-182 Intraday Day High 178.70 1.82%
06/05/2009 Buy HDIL Around 171-172 169 178-184 Intraday Stop Loss -1.16%
06/05/2009 Sell LITL Below 234 238 228 Intraday Stop Loss -1.70%
06/05/2009 Sell HDFC BELOW 1820 1840 1795 Intraday Stop Loss -1.09%
06/05/2009 Buy BIRLACORP Future Above 212 210 225-235 Intraday Stop Loss -0.94%
07/05/2009 Sell AXISBANK Around 608-605 617 595 Intraday Target Achieved 2.13%
07/05/2009 Sell DLF Future Around 244-246 252 234-230 In 1-3 days Target Achieved 4.09%
07/05/2009 Buy VOLTAMP Above 454-455 445 475 Intraday Target Achieved 4.62%
08/05/2009 Buy SUZLON Above 78.5 77 83 Intraday Stop Loss -1.91%
08/05/2009 Buy THERMAX Above 246.50 243 250 Intraday Target Achieved 1.41%
08/05/2009 Sell VISASTEEL Above 23.50 24 22-20 Intraday Stop Loss -2.12%
08/05/2009 Buy HDFCBANK Above 1145 1138 1170-1200 BTST Target Achieved 2.18%
11/05/2009 Buy ORCHIDCHEM Around 108-109 107 114 Intraday Stop Loss -0.92%
11/05/2009 Buy ACC Above 612 605 625-630 Intraday Stop Loss -1.14%
11/05/2009 Sell TATAPOWER Future Below 908 916 900 Intraday Target Achieved 0.88%
11/05/2009 Buy ORCHIDCHEM Above 102 100 106-110 Intraday Stop Loss -1.96%
11/05/2009 Buy RPL Above 115 99 180-200-250 1-2 month 134 as on 22/May/2009 16.50%
12/05/2009 Sell SIEMENS Below 320 324 312 Intraday Day Low 314 -1.87%
12/05/2009 Sell JSWSTEL Below 400 390-385 405 Intraday Stop Loss -2.50%
12/05/2009 Sell AXISBANK Future Below 611 617 605-600 Intraday Stop Loss -0.98%
12/05/2009 Buy HINDZINC Above 558 554 566-572 Intraday Target Achieved 1.43%
12/05/2009 Buy WELGUJ Future Above 111.50 110 114-118 BTST Target Achieved 2.24%
13/05/2009 Buy NIFTY FUTURE Above 3702 3675 3745 Intraday Stop Loss -0.72%
14/05/2009 Sell 3IINFOTECH Below 57.20 58 54.5 Intraday Stop Loss -1.39%
14/05/2009 Buy RELCAPITAL Future Above 557.50 575 545 Intraday Target Achieved 2.24%
14/05/2009 Buy CIPLA Future Above 229 226 235-240 Intraday Exit at 231-132 0.87%
14/05/2009 Buy SBIN Future Above 1255 1240 1240 Intraday Exit Cost to Cost 0.00%
15/05/2009 Buy SESAGOA Above 139.50 144 136.5 Intraday Target Achieved 2.15%
18/05/2009 Market upper Circuit
19/05/2009 No calls given
20/05/2009 Buy SASKEN Above 80 78.5 85-90 1-2 days Target Achieved 6.25%
20/05/2009 Buy TCS Above 688 683 698-705 Intraday Target Achieved 1.45%
20/05/2009 Buy GTOFFSHORE Above 291 284 310-330 BTST Target Achieved 6.52%
21/05/2009 Buy ALPS INDUSTRY Above 9.20 8.5 12 - 14 1-2 days 10.01 as on 22/May/2009 8.80%
21/05/2009 Buy MOSERBAER Above 85.50 82.5 90 Intraday Target Achieved 5.26%
21/05/2009 Buy WOCKPHARMA Above 108 98 130 Delivery Day High 114.45 5.97%
21/05/2009 Buy FINOLEX IND Around 43 40 49 Intraday Made High 45.40 5.58%
22/05/2009 Sell SIEMENS Below 458 462 450 Intraday Target Achieved 1.74%
22/05/2009 Buy THERMAX Around 408-412 400 425 Intraday Stop Loss -1.96%
22/05/2009 Buy DEEPAKFERT Around 98.60-99.60 96 102-106-109 Intraday Target Achieved 3.44%
25/05/2009 Buy NTPC Above 219 215 225 Intraday Buying not Initiated 0.00%
25/05/2009 Buy RNRL Above 81 78 86-90 Intraday Target Achieved 6.17%
25/05/2009 Buy UNITECH Above 74 72 80-84 BTST Target Achieved 8.10%
26/05/2009 Sell HDFC Below 2070 2105 2030 Intraday Day Low 2056 -0.67%
26/05/2009 Buy NIRMA Above 155 -157 128 190-225-250 Delivery Pending
26/05/2009 Sell DIVISLAB Below 1116 1127 1100-1085 Intraday Target Achieved 1.43%
27/05/2009 Buy TCS Above 624 616 640-655 Intraday Buying not Initiated 0.00%
27/05/2009 Buy ABB Above 610 607 625-635 Intraday Stop Loss -0.49%
27/05/2009 Buy JPASSOCIAT Around 189.50-190 188 193 Intraday Target Achieved 1.84%
28/05/2009 Buy SUZLON Above 92.50 89.5 96 1-2 days Target Achieved 3.78%
28/05/2009 Sell IVRCLINFRA Future Below 286 291 281-278 Intraday Stop Loss -1.74%
28/05/2009 Buy TATASTEEL Future Above 383 379 389-395 Intraday Target Achieved 1.56%
29/05/2009 Buy JPASSOCIAT Above 193 190 197 Intraday Target Achieved 2.07%
29/05/2009 Sell ONGC Below 1144 1160 1128-1120 Intraday Target Achieved 1.39%
29/05/2009 Buy SIEMENS FUTURE Above 495 505 488 Intraday Target Achieved 1.41%
29/05/2009 Buy BPCL Above 482 478 490 Intraday Exit in it 0.00%
29/05/2009 Buy IBREALEST Above 242 238 248-250 Intraday Target Achieved 2.47%
29/05/2009 Buy ASTRAMICRO Above 83.50 81 86-88 Intraday Target Achieved 2.99%
Net Profit/Loss of All in One Package this Month 98.86%
                 
NIFTY Package
Date Buy/Sell Scrip Name Action Price Stop Loss Target Duration Remark Gain/Loss in %
04/05/2009 Buy NIFTY Future Around 3625-3620 3680 3590-3550 Intraday Exit at 3608-3600 -0.46%
04/05/2009 Buy NIFTY 3600 PUT Around 140-150 120 180-245 Positional Target Achieved 28.57%
06/05/2009 Buy NIFTY Future Above 3672 3650 3700-3740 Intraday Target Achieved 0.76%
06/05/2009 Sell NIFTY Future Around 3760-3770 3830 3680-3580-3500 Intraday Selling not Initiated 0.00%
07/05/2009 Buy NIFTY Future Above 3640 3600 3688-3705 Intraday Target Achieved 1.31%
08/05/2009 Buy NIFTY Future Above 3605 3575 3640 Intraday Target Achieved 0.97%
11/05/2009 Buy NIFTY Future Around 3545-3555 3519 3575-3598-3630 1-2 days Target Achieved 0.84%
12/05/2009 Sell NIFTY Future Around 3635-3640 3651 3626-3618 Intraday Stop Loss -0.44%
13/05/2009 Buy NIFTY FUTURE Above 3702 3675 3745 Intraday Stop Loss -0.72%
14/05/2009 Buy NIFTY Future Above 3590 3570 3620 Intraday Target Achieved 0.83%
14/05/2009 Sell NIFTY Future Below 3594 3615 3568-3556 Intraday Exit Cost to Cost 0.00%
15/05/2009 Buy NIFTY Future Above 3615 3585 3660 Intraday Buying not Initiated 0.00%
15/05/2009 Buy NIFTY Future Above 3645-3648 3620 3660-3678-3695 Intraday All Target Achieved 0.90%
18/05/2009 Market upper Circuit
19/05/2009 Sell NIFTY Future Below 4505 4534 4430 Intraday All Target Achieved 1.66%
19/05/2009 Sell NIFTY Future Below 4400 4425 Later Intraday Stop Loss -0.56%
20/05/2009 No calls given
21/05/2009 No calls given
22/05/2009 Buy NIFTY Future Above 4235 4200 4275 Exit at 4255-4260 0.47%
25/05/2009 No calls given
26/05/2009 Buy NIFTY Future Around 4212-4217 4236 4198-4186 Intraday Both Target Achieved 0.33%
27/05/2009 Buy NIFTY Future Around 4210 4255 4165 Intraday Stop Loss -1.06%
28/05/2009 Sell NIFTY Future Below 4276 4303 4230-4200 Intraday Stop Loss -0.63%
29/05/2009 Buy NIFTY Future Above 4395 4380 4425-4440 Intraday Target Achieved 0.68%
Net Profit/Loss of NIFTY Package this Month 33.45%
                 
Opening Bell Package
Date Buy/Sell Scrip Name Action Price Stop Loss Target Duration Remark Gain/Loss in %
04/05/2009 Buy BALRAMPUR Above 69 66 74-77 Intraday Open at Target 0.00%
04/05/2009 Buy GAIL Above 258.75 255 263-265 Intraday Target Achieved 1.64%
05/05/2009 Buy GESHIP 228 217 235 Intraday Target Achieved 3.07%
05/05/2009 Buy POLARIS 72 68 77-79 Intraday Open at Target 0.00%
06/05/2009 No calls given
07/05/2009 No calls given
08/05/2009 No calls given
11/05/2009 Buy VIDEOCON opening price 125 117 132-138 Intraday Stop Loss -6.40%
11/05/2009 Buy BOMBAYDYEING opening price 214 195 212-215 Intraday Open at Target 0.00%
12/05/2009 Sell SIEMENS Below 320 324 312 Intraday Day Low 314 1.87%
13/05/2009 Buy NIFTY FUTURE Above 3702 3675 3745 Intraday Stop Loss -0.72%
14/05/2009 Buy RELCAPITAL Future Above 557.50 575 545 Intraday Target Achieved 2.24%
15/05/2009 Buy SIEMENS ABOVE 348 335 358 Intraday Target Achieved 2.87%
15/05/2009 Buy HDIL ABOVE 185 177 192 Intraday Day High 189 2.16%
15/05/2009 Buy ABIRLANUVO ABOVE 540 537 557 Intraday Target Achieved 3.14%
18/05/2009 Market upper Circuit
19/05/2009 No calls given
20/05/2009 No calls given
21/05/2009 No calls given
22/05/2009 Sell SIEMENS Below 458 462 450 Intraday Target Achieved 1.74%
25/05/2009 No calls given
26/05/2009 No calls given
27/05/2009 No calls given
28/05/2009 No calls given
29/05/2009   No calls given            
Net Profit/Loss of Opening Bell Package this Month 11.61%
                 
Closing Bell Package
Date Buy/Sell Scrip Name Action Price Stop Loss Target Duration Remark Gain/Loss in %
04/05/2009 Buy YESBANK Above 83 81 85-88-91 BTST Target Achieved 2.40%
05/05/2009 Buy No calls given
05/06/2009 No calls given
07/05/2009 No calls given
08/05/2009 Buy HDFCBANK Above 1145 1138 1170-1200 BTST Target Achieved 2.18%
11/05/2009 No calls given
12/05/2009 Buy WELGUJ Future Above 111.50 110 114-118 BTST Target Achieved 2.24%
13/05/2009 No calls given
14/05/2009 No calls given
15/05/2009 No calls given
18/05/2009 Market upper Circuit
19/05/2009 No calls given
20/05/2009 No calls given
21/05/2009 No calls given
22/05/2009 No calls given
25/05/2009 No calls given
26/05/2009 No calls given
27/05/2009 No calls given
28/05/2009 No calls given
29/05/2009   No calls given            
Net Profit/Loss of Closing Package this Month 6.82%
                 
Delivery Package
Date Buy/Sell Scrip Name Action Price Stop Loss Target Duration Remark Gain/Loss in %
04/05/2009   No calls given            
05/05/2009 No calls given
06/05/2009 No calls given
07/05/2009 No calls given
11/05/2009 Buy RPL Above 115 99 180-200-250 1-2 month 134 as on 22/May/2009 16.50%
11/05/2009 No calls given
12/05/2009 No calls given
13/05/2009 No calls given
14/05/2009 No calls given
15/05/2009 No calls given
18/05/2009 Market upper Circuit
19/05/2009 No calls given
20/05/2009 Buy GTOFFSHORE Above 291 284 310-330 BTST Target Achieved 6.52%
21/05/2009 No calls given
22/05/2009 No calls given
25/05/2009 No calls given
26/05/2009 No calls given
27/05/2009 No calls given
28/05/2009 No calls given
29/05/2009   No calls given            
Net Profit/Loss of Delivery Package this Month 23.02%

Back To Past Performance Main Section